BirdNET-Go station report · 27 April 2026 to 20 September 2026
BirdNET-Go has heard 118 species at the Inglewood station. It does not record where a species comes from, so this report adds that from BirdLife Australia, the Western Australian bird list and state government notes, and checks the four-way split against how the IUCN and Darwin Core define those terms.
of detections are introduced birds, from just 21 of 118 species (18%). 4 of the 6 most-detected birds arrived with people: Rainbow Lorikeet, Spotted Dove, Laughing Dove and Rock Pigeon.
Share of species and share of detections, by origin. All 118 species, 62,155 detections.
Detections count calls that BirdNET-Go stored, not birds. Loud, vocal species such as lorikeets and doves are over-represented, and the count includes low-confidence detections.
Detections since 27 April 2026, coloured by origin. Western Whipbird and Wild Turkey are both flagged as unlikely here.
Each definition below was compared with Darwin Core (the biodiversity data standard), the IUCN Red List’s range codes and BirdLife’s own terms.
| Your label | Verdict | What the sources say |
|---|---|---|
| Native (indigenous)Arrived or evolved in the region naturally, without human intervention. | Correct | Darwin Core: “a taxon occurring within its natural range.” One grey area: Darwin Core counts establishment through human-made corridors as introduced. We kept the Galah, which spread into the south-west after land clearing, as native (medium confidence). |
| EndemicNative and found only in one area, nowhere else on Earth. | Correct, but name the area | BirdLife and Darwin Core agree: restricted to a single geographical area. That area must be stated. Here, 35 species are endemic to Australia and 4 (Western Whipbird, Western Bristlebird, Carnaby's Black-Cockatoo and Western Spinebill) to Western Australia. A bird can be endemic to Australia and introduced to Perth at once: the Rainbow Lorikeet. |
| Introduced (exotic, alien)Moved outside its natural range by people, on purpose or by accident. | Correct, with two refinements | Darwin Core: establishment “by human agency into an area that is not part of its natural range.” (1) It is relative to a place. 5 of the 21 introduced species here are Australian natives moved from the east (Rainbow Lorikeet, Laughing Kookaburra, Little Corella, Long-billed Corella and Sulphur-crested Cockatoo). They are 12.4% of detections. (2) Introduced is not the same as established. The Red-whiskered Bulbul is introduced to Australia but DPIRD says it is not established in WA. |
| MigratoryVisits seasonally to breed or overwinter. | Different axis | This describes movement, not origin. A migrant is native somewhere. The Eurasian Whimbrel is a native non-breeding visitor. The IUCN Red List codes origin (native, introduced, vagrant…) and seasonality (resident, breeding season, non-breeding season, passage) as separate fields. 13 species here carry a visitor tag in BirdLife’s list. |
| VagrantArrives accidentally, blown off course. | Real status, narrower meaning | Darwin Core: “the temporary occurrence of a taxon far outside its natural or migratory range.” BirdLife: recorded “once or sporadically”. It is irregular by definition, so regular seasonal visitors do not belong in it. |
Ask two questions about every species, and always say which place you mean.
Does it belong here?
Introduced splits into from overseas and from elsewhere in Australia, and can carry not established.
When is it here?
Only visitors are tagged, using BirdLife’s list. Partial migrants and nomads, such as the Sacred Kingfisher and Black Honeyeater, are not captured.
A fifth idea sits outside both questions: whether the detection itself is believable. 33 species carry a Check flag when the named species is a vagrant, has no documented WA population, or BirdNET-Go’s own location model scores it very rare here.
| Source | What it gives | Scale | Used | Limits |
|---|---|---|---|---|
| BirdNET-Go | No origin field. Its species endpoint returns taxonomy and a location-based rarity score. | Station | Rarity only | Checked the species, taxonomy and range endpoints, and the detection object. The rarity score says how likely a species is at this spot today, not where it comes from. |
| BirdLife Australia Working List v4.3 | A “Population” value for every Australian bird: Endemic, Australian, Non-breeding, Vagrant, Introduced, Domestic. | Australia | Yes, backbone | Published October 2023. Covers 114 of the 118 names after fixing taxonomy differences. Country-wide, so it cannot see moves inside Australia. |
| Wikipedia: Birds of Western Australia | Tags E (WA endemic), I (introduced to WA), A (accidental) across 627 species. | Western Australia | Yes, cross-check | Community-edited, and inconsistent in places: it lists the Rainbow Lorikeet as I but gives the Scaly-breasted Munia only A. |
| GRIIS Australia (GBIF) | Introduced and invasive species with an establishmentMeans value. 71 bird taxa, synonyms and subspecies included. | Australia | Yes, cross-check | Version dated June 2026. Country-level only. It flags natives moved within Australia (native|introduced) but not where. |
| DPIRD and DBCA (WA government) | Species pages and fauna notes on declared pests, corellas and cockatoos. | Western Australia | Yes, for 6 species | The authority for WA-scale calls: Rainbow Lorikeet, Red-whiskered Bulbul, the corellas, Sulphur-crested Cockatoo. |
| IUCN Red List, Darwin Core | Definitions for origin and seasonality, not a per-species table for this region. | Global | Definitions only | Used to check the split. The IUCN’s range data needs an account. |
| Avibase, eBird | Regional checklists with status. | Regional | Not used | Avibase answered a script with a Cloudflare challenge (HTTP 403). eBird’s regional checklist needs a login or API key. |
BirdLife’s Working List is the backbone. WA-scale sources then override it for species that are native to Australia but introduced to Perth, which is where a country-level list goes wrong.
Basis shows which sources back each call. Local score is BirdNET-Go’s own rarity rating for this spot on 20 September 2026. It is a plausibility signal, not an origin source.
Found nowhere else on Earth but Australia. Four are found only in Western Australia.
| Species | Detections | Movement | Why it is classed this way | Basis | Local score |
|---|---|---|---|---|---|
| Singing Honeyeater Gavicalis virescens | 3,315 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Red Wattlebird Anthochaera carunculata | 3,163 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Australian Raven Corvus coronoides | 3,042 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Spotted Pardalote Pardalotus punctatus | 2,779 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | common |
| Pied Butcherbird Cracticus nigrogularis | 1,545 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| New Holland Honeyeater Phylidonyris novaehollandiae | 768 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Striated Pardalote Pardalotus striatus | 481 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Western WhipbirdWA only Psophodes nigrogularis | 470 | – | Endemic to Western Australia (WA list tag E). Check. BirdNET-Go's own location model scores it very rare here (0.01). | WLABWA list (E)high confidence | very rare |
| Red-tailed Black-Cockatoo Calyptorhynchus banksii | 462 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | common |
| Crested Bellbird Oreoica gutturalis | 105 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | rare |
| Gray Butcherbird Cracticus torquatus | 101 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | common |
| Galah Eolophus roseicapilla | 52 | – | Endemic to Australia and native to WA; its south-west range spread after land clearing. Treated as native, not introduced. | WLABWA listmedium confidence | very common |
| Western BristlebirdWA only Dasyornis longirostris | 36 | – | Endemic to Western Australia (WA list tag E). Check. BirdNET-Go's own location model scores it very rare here (0.01). | WLABWA list (E)high confidence | very rare |
| Black Honeyeater Sugomel nigrum | 33 | – | Found only in Australia (BirdLife: Endemic). Check. BirdNET-Go's own location model scores it very rare here (0.03). | WLABWA listhigh confidence | very rare |
| Common Bronzewing Phaps chalcoptera | 31 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Carnaby's Black-CockatooWA only Calyptorhynchus latirostris | 23 | – | Endemic to Western Australia (WA list tag E). | WLABWA list (E)high confidence | very common |
| Black Swan Cygnus atratus | 13 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Mistletoebird Dicaeum hirundinaceum | 6 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | common |
| Western SpinebillWA only Acanthorhynchus superciliosus | 5 | – | Endemic to Western Australia (WA list tag E). | WLABWA list (E)high confidence | uncommon |
| Cockatiel Nymphicus hollandicus | 3 | – | Native to arid inland WA. Inglewood records are more likely aviary escapees or wandering birds. Check. Native to inland WA; Perth records are usually escapees. | WLABWA listmedium confidence | rare |
| Stubble Quail Coturnix pectoralis | 3 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| Australian Reed Warbler Acrocephalus australis | 3 | Breeding visitor | Breeds only in Australia but spends part of the year overseas (BirdLife: Endemic, breeding only). | WLABWA listhigh confidence | very common |
| Horsfield's Bronze-Cuckoo Chrysococcyx basalis | 3 | Breeding visitor | Breeds only in Australia but spends part of the year overseas (BirdLife: Endemic, breeding only). | WLABWA listhigh confidence | common |
| Gray Currawong Strepera versicolor | 2 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| Southern Emuwren Stipiturus malachurus | 2 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| Tawny Frogmouth Podargus strigoides | 2 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| Red-collared Lorikeet Trichoglossus rubritorquis | 1 | – | Found only in Australia (BirdLife: Endemic). Check. BirdNET-Go's own location model scores it very rare here (0.00). | WLABWA listhigh confidence | very rare |
| Chiming Wedgebill Psophodes occidentalis | 1 | – | Found only in Australia (BirdLife: Endemic). Check. BirdNET-Go's own location model scores it very rare here (0.00). | WLABWA listhigh confidence | very rare |
| Brush Bronzewing Phaps elegans | 1 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | rare |
| White-eared Honeyeater Nesoptilotis leucotis | 1 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | rare |
| Yellow-throated Miner Manorina flavigula | 1 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| Tawny-crowned Honeyeater Gliciphila melanops | 1 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| Brown Songlark Cincloramphus cruralis | 1 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | uncommon |
| Maned Duck Chenonetta jubata | 1 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | very common |
| Spiny-cheeked Honeyeater Acanthagenys rufogularis | 1 | – | Found only in Australia (BirdLife: Endemic). | WLABWA listhigh confidence | rare |
Belong here naturally, and also live elsewhere. Includes regular migrants that breed overseas.
| Species | Detections | Movement | Why it is classed this way | Basis | Local score |
|---|---|---|---|---|---|
| Australian Magpie Gymnorhina tibicen | 10,040 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listGRIIShigh confidence | very common |
| Willie-wagtail Rhipidura leucophrys | 5,324 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Osprey Pandion haliaetus | 1,564 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Brown Honeyeater Lichmera indistincta | 1,315 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Silvereye Zosterops lateralis | 1,205 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Australian Boobook Ninox boobook | 470 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Australian Ibis Threskiornis molucca | 101 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABmedium confidence | very common |
| Rufous Whistler Pachycephala rufiventris | 83 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Spotless Crake Zapornia tabuensis | 49 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | uncommon |
| Black-winged Stilt Himantopus himantopus | 47 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABmedium confidence | rare |
| Eurasian Coot Fulica atra | 35 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Little Grassbird Poodytes gramineus | 32 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Bar-shouldered Dove Geopelia humeralis | 24 | – | Native to Australia and also found elsewhere (BirdLife: Australian). Check. BirdNET-Go's own location model scores it very rare here (0.01). | WLABWA listGRIIShigh confidence | very rare |
| Eurasian Whimbrel Numenius phaeopus | 23 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | uncommon |
| Torresian Crow Corvus orru | 21 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | rare |
| Chestnut-breasted Munia Lonchura castaneothorax | 18 | – | Native to northern Australia. Not expected in Perth; likely an escaped cage bird. Check. Native to northern Australia; likely an escapee here. | WLABWA listmedium confidence | very rare |
| Great Cormorant Phalacrocorax carbo | 15 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Peaceful Dove Geopelia placida | 14 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listGRIIShigh confidence | uncommon |
| Peregrine Falcon Falco peregrinus | 13 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Black-bellied Plover Pluvialis squatarola | 12 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | rare |
| Common Sandpiper Actitis hypoleucos | 11 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | common |
| Wood Sandpiper Tringa glareola | 10 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | uncommon |
| Scarlet Robin Petroica boodang | 9 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Caspian Tern Hydroprogne caspia | 7 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Barn Swallow Hirundo rustica | 6 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). Check. BirdNET-Go's own location model scores it very rare here (0.04). | WLABWA listhigh confidence | very rare |
| Australasian Figbird Sphecotheres vieilloti | 5 | – | Native to Australia and also found elsewhere (BirdLife: Australian). Check. BirdNET-Go's own location model scores it very rare here (0.02). | WLABWA listhigh confidence | very rare |
| Barking Owl Ninox connivens | 5 | – | Native to Australia and also found elsewhere (BirdLife: Australian). Check. BirdNET-Go's own location model scores it very rare here (0.01). | WLABWA listhigh confidence | very rare |
| Buff-banded Rail Gallirallus philippensis | 5 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Australasian Swamphen Porphyrio melanotus | 4 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Olive-backed Oriole Oriolus sagittatus | 4 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | rare |
| Little Tern Sternula albifrons | 3 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | rare |
| Common Tern Sterna hirundo | 3 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | rare |
| Spangled Drongo Dicrurus bracteatus | 3 | – | Native to northern and eastern Australia. Not a normal Perth species. Check. BirdNET-Go's own location model scores it very rare here (0.02). | WLABWA listmedium confidence | very rare |
| Black-faced Cuckooshrike Coracina novaehollandiae | 3 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Fan-tailed Cuckoo Cacomantis flabelliformis | 3 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Western Cattle-Egret Ardea ibis | 3 | – | Native to Australia and also found elsewhere (BirdLife: Australian). Check. BirdNET-Go's own location model scores it very rare here (0.03). | WLABmedium confidence | very rare |
| Masked Lapwing Vanellus miles | 2 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | uncommon |
| Common Greenshank Tringa nebularia | 2 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | common |
| Pacific Golden-Plover Pluvialis fulva | 2 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | uncommon |
| Gray Shrikethrush Colluricincla harmonica | 2 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Great Egret Ardea alba | 2 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | common |
| Gray-tailed Tattler Tringa brevipes | 1 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | uncommon |
| Sacred Kingfisher Todiramphus sanctus | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Great Crested Tern Thalasseus bergii | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Golden Whistler Pachycephala pectoralis | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABmedium confidence | very common |
| Black Kite Milvus migrans | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | rare |
| Jacky-winter Microeca fascinans | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | rare |
| White-winged Triller Lalage tricolor | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABmedium confidence | uncommon |
| Magpie-lark Grallina cyanoleuca | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Gull-billed Tern Gelochelidon nilotica | 1 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). Check. BirdNET-Go's own location model scores it very rare here (0.05). | WLABWA listhigh confidence | very rare |
| Little Egret Egretta garzetta | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). | WLABWA listhigh confidence | very common |
| Red Knot Calidris canutus | 1 | Non-breeding visitor | Breeds overseas and visits Australia outside the breeding season (BirdLife: Non-breeding). | WLABWA listhigh confidence | rare |
| Black Bittern Botaurus flavicollis | 1 | – | Native to Australia and also found elsewhere (BirdLife: Australian). Check. BirdNET-Go's own location model scores it very rare here (0.01). | WLABmedium confidence | very rare |
Brought here by people, from overseas or from eastern Australia.
| Species | Detections | Movement | Why it is classed this way | Basis | Local score |
|---|---|---|---|---|---|
| Rainbow Lorikeetfrom eastern Australia Trichoglossus moluccanus | 7,574 | – | Native to eastern Australia; introduced to WA. Established in Perth since 1968 from fewer than 10 escaped birds; declared pest south of the Kimberley. | WLABGRIISDPIRDhigh confidence | common |
| Spotted Dovefrom overseas Spilopelia chinensis | 6,592 | – | Introduced to Western Australia (WA list tag I). | WLABWA list (I)GRIIShigh confidence | very common |
| Laughing Dovefrom overseas Spilopelia senegalensis | 6,079 | – | Introduced to Western Australia (WA list tag I). | WLABWA list (I)GRIIShigh confidence | common |
| Rock Pigeonfrom overseas Columba livia | 4,017 | – | Introduced to Western Australia (WA list tag I). | WLABWA list (I)GRIIShigh confidence | common |
| Wild Turkeyfrom overseas Meleagris gallopavo | 200 | – | Introduced to Australia, but absent from the WA list. No free-living WA population is documented. Check. No documented free-living WA population. | WLABGRIISmedium confidence | very rare |
| Ring-necked Pheasantfrom overseas Phasianus colchicus | 161 | – | Introduced to Western Australia (WA list tag I). Check. BirdNET-Go's own location model scores it very rare here (0.00). | WLABWA list (I)GRIIShigh confidence | very rare |
| Scaly-breasted Muniafrom overseas Lonchura punctulata | 97 | – | Introduced to Australia. The WA list tags it (A), accidental: escapees are seen in Perth but it is not an established WA species. Check. BirdNET-Go's own location model scores it very rare here (0.04). | WLABWA list (A)GRIISDPIRDmedium confidence | very rare |
| Laughing Kookaburrafrom eastern Australia Dacelo novaeguineae | 95 | – | Native to eastern Australia; introduced to south-west WA more than 120 years ago. | WLABWA list (I)GRIIShigh confidence | very common |
| European Goldfinchfrom overseas Carduelis carduelis | 47 | – | Introduced to Western Australia (WA list tag I). | WLABWA list (I)GRIIShigh confidence | rare |
| Little Corellafrom eastern Australia Cacatua sanguinea | 30 | – | DBCA: the eastern subspecies is established in WA despite not naturally occurring there. A separate native subspecies lives in the far north. | WLABWA listGRIISDBCAmedium confidence | very common |
| Graylag Goosefrom overseas Anser anser | 15 | – | BirdLife lists it as 'Domestic': farm and park geese, not a wild population. | WLABGRIISmedium confidence | rare |
| Red-whiskered Bulbulfrom overseas Pycnonotus jocosus | 7 | – | Introduced to eastern Australia. DPIRD: not established in WA (one collected at Safety Bay in 1993, a captive pair surrendered in 2003). Check. Not established in WA. | WLABWA list (A)GRIISDPIRDhigh confidence | very rare |
| Monk Parakeetfrom overseas Myiopsitta monachus | 7 | – | Cage-bird escapee. Not on BirdLife's Australian list or the WA list. Check. Not on any Australian or WA list. | no listmedium confidence | very rare |
| Indian Peafowlfrom overseas Pavo cristatus | 5 | – | Introduced to Western Australia (WA list tag I). | WLABWA list (I)GRIIShigh confidence | uncommon |
| Eurasian Blackbirdfrom overseas Turdus merula | 4 | – | Introduced to south-eastern Australia. The WA list tags it (A), accidental. Check. Not established in WA. | WLABWA list (A)GRIISmedium confidence | very rare |
| Long-billed Corellafrom eastern Australia Cacatua tenuirostris | 4 | – | Native to south-eastern Australia; established around Perth from aviary escapees. Threat to WA's endemic corellas and black cockatoos. | WLABWA list (I)GRIISDBCAhigh confidence | common |
| House Sparrowfrom overseas Passer domesticus | 3 | – | Introduced to eastern Australia. The WA list tags it (A), accidental: not an established WA species. Check. Not established in WA. | WLABWA list (A)GRIISmedium confidence | uncommon |
| Mallardfrom overseas Anas platyrhynchos | 3 | – | Introduced to Western Australia (WA list tag I). | WLABWA list (I)GRIIShigh confidence | uncommon |
| Sulphur-crested Cockatoofrom eastern Australia Cacatua galerita | 2 | – | Native to northern and eastern Australia (and the Kimberley); a small population is established around Perth, far outside its natural range. | WLABWA listAustralian MuseumDBCAmedium confidence | rare |
| Eurasian Tree Sparrowfrom overseas Passer montanus | 1 | – | Introduced to south-eastern Australia. The WA list tags it (A), accidental. Check. Not established in WA. | WLABWA list (A)GRIISmedium confidence | very rare |
| Helmeted Guineafowlfrom overseas Numida meleagris | 1 | – | Introduced to Western Australia (WA list tag I). Check. BirdNET-Go's own location model scores it very rare here (0.04). | WLABWA list (I)GRIIShigh confidence | very rare |
The named species is not a normal Australian bird. Usually a look-alike or a sound-alike.
| Species | Detections | Movement | Why it is classed this way | Basis | Local score |
|---|---|---|---|---|---|
| Black-crowned Night Heron Nycticorax nycticorax | 160 | – | Recorded in Australia only as a vagrant (BirdLife: Vagrant). The WA list does not tag it as accidental, so the two sources disagree. Check. Named species is a vagrant in Australia; more likely the Nankeen Night-Heron. | WLABWA listmedium confidence | uncommon |
| Black-winged Kite Elanus caeruleus | 46 | – | The named species (Elanus caeruleus) lives in Africa and Asia. Perth's bird is the Black-shouldered Kite (E. axillaris), endemic to Australia. Check. Named species is not Australian; the local look-alike is the Black-shouldered Kite. | medium confidence | very rare |
| Gray Heron Ardea cinerea | 13 | – | Recorded in Australia only as a vagrant (BirdLife: Vagrant). Check. Named species is a vagrant in Australia; more likely the White-necked Heron. | WLABWA list (A)high confidence | rare |
| Common Kingfisher Alcedo atthis | 9 | – | Recorded in Australia only as a vagrant (BirdLife: Vagrant). Check. Named species is a vagrant in Australia; a resident look-alike is far more likely. | WLABmedium confidence | very rare |
| Eurasian Moorhen Gallinula chloropus | 8 | – | Recorded in Australia only as a vagrant (BirdLife: Vagrant). Check. Named species is a vagrant in Australia; more likely the Dusky Moorhen. | WLABmedium confidence | rare |
| Little Grebe Tachybaptus ruficollis | 2 | – | Recorded in Australia only as a vagrant (BirdLife: Vagrant). Check. Named species is a vagrant in Australia; more likely the Australasian Grebe. | WLABWA list (A)high confidence | rare |
| Long-tailed Shrike Lanius schach | 2 | – | An Asian species with no accepted Australian record. Check. No accepted Australian record. | no listmedium confidence | very rare |
| Purple Heron Ardea purpurea | 2 | – | Recorded in Australia only as a vagrant (BirdLife: Vagrant). Check. Named species is a vagrant in Australia; a resident look-alike is far more likely. | WLABWA list (A)high confidence | very rare |
| Pied Kingfisher Ceryle rudis | 1 | – | An African and Asian species with no accepted Australian record. Check. No accepted Australian record. | no listmedium confidence | very rare |